Loading...
Perfect for a full refresh of your existing team.
| Number of employees | Price per person |
|---|---|
| up to 100 | $34 |
| from 250 | $28 |
| from 500 | $25 |
| Criteria | Profile Bakery | Photographer | Competitor |
|---|---|---|---|
| Employee registration needed | No | No | Yes |
| Price per employee | from $22 | $58 base + ~$29 per person + $232 travel | from $34 |
| Hidden costs (scheduling, travel, editing) | None – all included | Yes – scheduling ($18/p), travel ($232), post-production ($12/p) | None – all included |
| Time to result | 3 minutes | 72 hours | 2–3 hours |
| Clothing & backdrop selection | Yes | Limited | Partially |
| Number of images | 5–30 | 5–10 | 5–10 |
| Consistency across all employees | 100% consistent | Hard to guarantee | Medium |
| Employee time required | 3 minutes | 15–30 minutes each | 3–5 minutes |
| Scheduling required | No | Yes (availability, location, planning) | Yes |
| CO₂ footprint | Very low | High (travel, equipment) | Very low |
| Branding options | Extensive – all customizable | Limited | Partially |
| Packages & subscriptions | Yes – monthly or volume | Only per shoot | One-time only |
| Satisfaction guarantee | Yes | Depends on photographer | No |
| Professional photography background | 8+ years studio experience | Varies widely | – |
Used by professionals
PRICING FAQ