Modern Headshots for Modern Teams

Sarah Wagner
Head of Employer Branding
“The process was incredibly easy. No account, no login, and I just used my webcam to get professional-quality headshots.”
How we compare
| Criteria | Profile Bakery | Photographer | Competitor |
|---|---|---|---|
| Employee Registration needed | No | No | Yes |
| Price per employee | from $24 | from $100–$250 | from $29 |
| Time to result | 3 Minutes | 72 hours | 2–3 hours |
| Clothing & backdrop selection | Yes | Limited | Partially |
| Number of images | 5–30 | 5–10 | 5–10 |
| Consistency across all employees | 100% consistent | Hard to guarantee | Medium |
| Employee time required | 3 minutes | 15–30 minutes each | 3–5 minutes |
| Scheduling required | No | Yes (availability, location, planning) | Yes |
| CO₂ footprint | Very low | High (travel, equipment) | Very Low |
| Branding options (backdrops, clothing, logo) | Extensive – all customizable | Limited | Partially |
| Packages & subscription options | Yes – monthly or volume | Only per shoot | One-time only |
| Satisfaction guarantee | Yes | Depends on photographer | No |
| Professional photography background | 8+ years studio experience | Varies widely | – |
FAQ
4.8 from 5
Externally conducted survey on our
photographs among 515 people

